Finland
VLESS reality
- Checked
- Uptime 24h
- 100%
- RTT
- 780 ms
Services see country: 🇫🇮 FI
- ✓ Gemini
Measures actual network round-trip time (RTT) from your browser to this specific node.
Detailed technical parameters for manual client configuration in Xray, v2ray, Clash, or sing-box:
| Protocol | VLESS |
| Server Host | 47.251.25.74 |
| Port | 443 |
| Security | reality |
| Transport | tcp |
Verified with remnawave/geocheck cross-referenced against 40+ geolocation databases:
| Service | Access Verdict | Detected Country | Verification Method |
|---|---|---|---|
| Claude (Anthropic) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| ChatGPT (OpenAI) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| Gemini (Google) | ✓ Available | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| NotebookLM (Google) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
Connect our smart subscription URL: fresh working servers in United States (VLESS) will be synchronized to your app every 30 minutes without manual key copying.