Finland
VLESS reality
- Checked
- Uptime 24h
- 100%
- RTT
- 780 ms
Services see country: 🇫🇮 FI
- ✓ Gemini
Measures actual network round-trip time (RTT) from your browser to this specific node.
Detailed technical parameters for manual client configuration in Xray, v2ray, Clash, or sing-box:
| Protocol | VLESS |
| Server Host | pl.flen-vpn.xyz |
| Port | 8443 |
| UUID / Client ID | 51a1fd52-fd88-4905-a976-35e44be28e4b |
| SNI (Server Name) | pl.flen-vpn.xyz |
| Security | tls |
| Transport | tcp |
| Fingerprint (fp) | chrome |
Verified with remnawave/geocheck cross-referenced against 40+ geolocation databases:
| Service | Access Verdict | Detected Country | Verification Method |
|---|---|---|---|
| Claude (Anthropic) | Restricted | 🇵🇱 PL | Proxied handshake + HTTP 200 check |
| ChatGPT (OpenAI) | ✓ Available | 🇵🇱 PL | Proxied handshake + HTTP 200 check |
| Gemini (Google) | ✓ Available | 🇵🇱 PL | Proxied handshake + HTTP 200 check |
| NotebookLM (Google) | ✓ Available | 🇵🇱 PL | Proxied handshake + HTTP 200 check |
Connect our smart subscription URL: fresh working servers in Poland (VLESS) will be synchronized to your app every 30 minutes without manual key copying.